BAHAMAS MARINE FORECAST AT 6:00 P.M. EDT, Wednesday, November 13, 2024, FOR THE NEXT 24 HOURS
(ISSUED BY THE BAHAMAS DEPARTMENT OF METEOROLOGY)
WARNINGS: | Light to moderate swells will propagate toward the Atlantic waters of the island chain into the weekend. There is also an elevated risk for rip currents on the nearshore waters of the island chain into the weekend.
|
GENERAL SITUATION: | Northeast winds across the island chain will become east to southeast as high pressure north of the islands shifts east of the islands ahead of a cold front anticipated to approach the islands from the northwest by Friday afternoon… A weakening cold front across the southeastern islands will continue southward and away from the islands overnight through Thursday morning… |
NORTHERN BAHAMAS
(INCLUDING GRAND BAHAMA, ABACO, BIMINI & ADJACENT WATERS) |
|
ADVISORY: | There is a small craft advisory on the Atlantic waters. Small craft should exercise extreme caution elsewhere tonight only. |
WINDS: | Northeast, veering east after midnight at 15 to 20 knots tonight. East at 10 to 15 knots on Thursday falling light and variable at times Thursday night. |
LOCAL SEAS: | 4 to 6 feet on the sheltered waters tonight and up to 8 feet on the Atlantic waters. 2 to 4 feet on the sheltered waters on Thursday and up to 7 feet on the Atlantic waters… |
SWELLS: | Light to moderate northeast swells on the Atlantic waters… |
WEATHER: | No significant weather… |
OUTLOOK: | For Friday: Small craft should exercise caution on the Atlantic waters through Friday afternoon. A small craft caution comes into effect for all waters Friday night. Winds, variable at less than 10 knots Friday morning through Friday afternoon becoming northerly at 15 to 20 knots Friday night. Seas, 1 to 3 feet on the sheltered waters and up to 6 feet on the Atlantic waters. Seas become 4 to 6 feet Friday night in light to moderate northeast swells on the Atlantic waters. Slight chance for an isolated shower. |
NORTHWEST BAHAMAS
(INCLUDING NEW PROVIDENCE, ANDROS, THE BERRY ISLANDS, ELEUTHERA & ADJACENT WATERS) |
|
ADVISORY: | There is a small craft advisory for the Atlantic waters. Small craft should exercise extreme caution elsewhere tonight only. |
WINDS: | Northeast, veering east after midnight at 15 to 20 knots tonight becoming east at 10 to 15 knots on Thursday. |
LOCAL SEAS: | 4 to 6 feet on the sheltered waters tonight and up to 8 feet on the Atlantic waters. 2 to 4 feet on the sheltered waters on Thursday and up to 7 feet on the Atlantic waters. |
SWELLS: | Light to moderate northeast swells on the Atlantic waters through Thursday… |
WEATHER: | No significant weather… |
OUTLOOK: | For Friday: Small craft should exercise caution on the Atlantic waters. Winds, variable at less than 10 knots. Seas less than 3 feet on the sheltered waters and up to 6 feet on the Atlantic waters in light to moderate northeast swells. Slight chance for an isolated shower. |
CENTRAL BAHAMAS
(INCLUDING EXUMA, CAT ISLAND, LONG ISLAND, SAN SALVADOR, RUM CAY & ADJACENT WATERS) |
|
ADVISORY: | Small craft should exercise caution over all waters tonight. Small craft caution in effect on Thursday for the Atlantic waters only. |
WINDS: | Northeast at 15 to 20 knots tonight become east at 10 to 15 knots on Thursday. |
LOCAL SEAS: | 4 to 6 feet on the sheltered waters and up to 7 feet on the Atlantic waters tonight. 2 to 4 feet on the sheltered waters and up to 7 feet on the Atlantic waters on Thursday. |
SWELLS: | Light northeast tonight becoming light to moderate northeasterly swells on the Atlantic waters on Thursday… |
WEATHER: | No significant weather tonight through Thursday afternoon. Chance for a few isolated showers Thursday night. |
OUTLOOK: | For Friday: Small craft should exercise caution on the Atlantic waters. Winds, easterly at less than 10 knots falling light and variable at times. Seas less than 3 feet on the sheltered waters and up to 6 feet on the Atlantic waters in light northeasterly swells. Chance for isolated showers in the morning. |
SOUTHEAST BAHAMAS
(INCLUDING INAGUA, ACKLINS, CROOKED ISLAND, MAYAGUANA, RAGGED ISLAND & ADJACENT WATERS) |
|
ADVISORY: | Small craft should exercise caution on all waters through Thursday. |
WINDS: | Northeast at 15 to 20 knots through Thursday. |
LOCAL SEAS: | 4 to 6 feet on the sheltered waters and up to 7 feet on the Atlantic waters tonight through Thursday. |
SWELLS: | Light northeasterly tonight becoming light to moderate northeasterly swells on the Atlantic waters on Thursday. |
WEATHER: | Chance for a few isolated showers tonight mainly in the vicinity of Inagua… No significant weather on Thursday. |
OUTLOOK: | For Friday: Small craft should exercise caution on the Atlantic waters. Winds, easterly at 10 knots or less falling light and variable at times. Seas, less than 3 feet on the sheltered waters and up to 7 feet on the Atlantic waters in light to moderate northeast swells. Slight chance for an isolated shower or two. |
MOONSET: | MOONRISE: |
4:55 AM THU | 4:21 PM THU |
MOON PHASE | |
FIRST QUARTER | |
FULL MOON (NOVEMBER 15TH) |
ISLAND TIDES: | NORTHERN
(GRAND BAHAMA): |
NORTHWEST
(NEW PROVIDENCE): |
CENTRAL
(EXUMA): |
SOUTHEAST
(INAGUA): |
LOW TIDE: | 12:01 PM THU | 11:31 AM | 12:26 PM THU | 11:53 AM |
HIGH TIDE: | 6:17 AM THU | 5:53 AM THU | 6:42 AM THU | 6:09 AM THU |
TROPICAL WEATHER OUTLOOK: |
Environmental conditions are favorable such that Potential Tropical Cyclone Nineteen (PTC19) can become a tropical depression in the central Caribbean Sea within the next 24 to 36 hours. Maximum sustained winds at present are 30 miles per hour with a minimum central pressure of 1007 millibars. This system will move westerly over the next few days affecting parts of Honduras by the weekend before turning northwesterly by early next week affecting parts of Belize and Mexico on the Yucatan Peninsula… Elsewhere, tropical cyclone formation is not expected during the next 7 days. |
THE BAHAMAS DEPARTMENT OF METEOROLOGY
Email: bahamas.forecast.office@gmail.com or meteo@batelnet.bs
FORECASTER: S.A.W.